
Market Insights
Glenesk 30 Year Old, 1971, Silver Seal, 40% demand stays resilient
May 10, 2025
IVS-aligned. Data driven.
True value. Real insights.
| # | Whisky | Distillery | Type | Age | ABV | Volume | Fair Value (SGD) | 30D Change | Price Chart (30D) | MRI | Average Score | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenesk | Single Malt | 30 | 40% | 75cl | SGD 1,681 | -- | -- | View | |||
| 2 | Highlander Inn | Blended Scotch | 40 | 46.3% | 70cl | SGD 712 | -- | -- | View | |||
| 3 | Ichiro's Malt | Single Malt | 23 | 57.5% | 70cl | SGD 5,793 | -- | -- | View | |||
| 4 | Ichiro's Malt | Single Malt | 20 | 52.4% | 70cl | SGD 6,373 | -- | -- | View | |||
| 5 | Dalmore | Single Malt | 24 | 70cl | SGD 1,682 | -4.5% | View | |||||
| 6 | Johnson Distillers | Single Malt | 40% | 70cl | SGD 223 | +15.7% | View | |||||
| 7 | Hennessy | Cognac | 40% | 70cl | SGD 1,139 | -44.2% | -- | View |

May 10, 2025

May 9, 2025
May 8, 2025
Live market benchmark
Preparing the 1Y market reading…
Live market benchmark
Preparing the 1Y market reading…
Identify rare bottles and hidden gems with our MRI rarity system.
Learn More