Member whisky marketplace
Whisky for Sale by Maltiply Members
Browse whisky for sale from Maltiply members. Discover bottles available to buy, explore asking prices and connect through the Maltiply whisky marketplace.
Swipe to see more views
Member Sales is for Whisky Connoisseurs
Upgrade to Whisky Connoisseur to explore private member listings, asking prices, and seller locations.
Upgrade to Whisky Connoisseur| # | Whisky | Details | Asking Price (SGD) | Listing Date | Location | MRI | Average Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Benedictine DOM Liqueur, 40%Benedictine | Other SpiritFrance - 40% ABV | SGD 40 | 13 Nov 2026 | France | -- | -- | View Listing |
| 2 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 650 | 13 Nov 2026 | United Kingdom | View Listing | |||
| 3 | Dom Pérignon Vintage 2006, 12.5%Dom Pérignon | Other SpiritChampagne, France - 12.5% ABV | SGD 279 | 13 Nov 2026 | France | -- | View Listing | |
| 4 | Courriere XO Brandy, 40%Courriere | BrandyFrance - 40% ABV | SGD 60 | 13 Nov 2026 | France | -- | View Listing | |
| 5 | CognacBorderies, France - 40% ABV | SGD 450 | 13 Nov 2026 | France | -- | View Listing | ||
| 6 | Dom Pérignon P2 2000Dom Pérignon | Other SpiritChampagne, France - 12.5% ABV | SGD 600 | 13 Nov 2026 | France | -- | -- | View Listing |
| 7 | Single Malt WhiskyHighlands, Scotland - 43% ABV | SGD 128 | 12 Nov 2026 | Singapore | View Listing | |||
| 8 | Single Malt WhiskyIslay, Scotland - 57.1% ABV | SGD 138.3 | 07 Nov 2026 | Netherlands | -- | -- | View Listing | |
| 9 | Clynelish 14 Year Old, 46%Clynelish | Single Malt WhiskyHighland, Scotland - 46% ABV | SGD 110.64 | 07 Nov 2026 | Netherlands | -- | -- | View Listing |
| 10 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 152.13 | 07 Nov 2026 | Netherlands | View Listing | |||
| 11 | Single Malt WhiskyJapan, Japan - 43% ABV | SGD 320 | 03 Nov 2026 | South Korea | -- | View Listing | ||
| 12 | Single Malt WhiskyYamazaki, Japan - 43% ABV | SGD 450 | 03 Nov 2026 | South Korea | View Listing | |||
| 13 | Single Malt WhiskyJapan, Japan - 43% ABV | SGD 340 | 03 Nov 2026 | South Korea | View Listing | |||
| 14 | Japanese WhiskyShiga, Japan - 55.9% ABV | SGD 310 | 03 Nov 2026 | Japan | -- | -- | View Listing | |
| 15 | Single Malt WhiskyOsaka, Japan - 43% ABV | SGD 190 | 03 Nov 2026 | Singapore | View Listing | |||
| 16 | Blended WhiskyScotland, Scotland - 46% ABV | SGD 110 | 03 Nov 2026 | Singapore | View Listing | |||
| 17 | Blended WhiskyScotland, Scotland - 46% ABV | SGD 110 | 03 Nov 2026 | Singapore | -- | View Listing | ||
| 18 | Blended WhiskyScotland, Scotland - 46% ABV | SGD 110 | 03 Nov 2026 | Singapore | -- | View Listing | ||
| 19 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 220 | 03 Nov 2026 | Singapore | View Listing | |||
| 20 | Single Malt WhiskyIslay, Scotland - 43% ABV | SGD 110 | 03 Nov 2026 | Singapore | View Listing | |||
| 21 | Single Malt WhiskyIslay, Scotland - 43% ABV | SGD 140 | 03 Nov 2026 | Singapore | View Listing | |||
| 22 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 170 | 03 Nov 2026 | Singapore | View Listing | |||
| 23 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 100 | 03 Nov 2026 | Singapore | View Listing | |||
| 24 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 100 | 03 Nov 2026 | Singapore | View Listing | |||
| 25 | Single Malt WhiskyHighland, Scotland - 43% ABV | SGD 200 | 03 Nov 2026 | Singapore | View Listing | |||
| 26 | Glenmorangie Signet, 46%Glenmorangie | Single Malt WhiskyHighland, Scotland - 46% ABV | SGD 250 | 03 Nov 2026 | Singapore | View Listing | ||
| 27 | Single Malt WhiskySpeyside, Scotland - 40% ABV | SGD 110 | 03 Nov 2026 | Singapore | -- | View Listing | ||
| 28 | Single Malt WhiskySpeyside, Scotland - 40% ABV | SGD 220 | 03 Nov 2026 | Singapore | -- | View Listing | ||
| 29 | Single Malt WhiskySpeyside, Scotland - 40% ABV | SGD 220 | 03 Nov 2026 | Singapore | -- | View Listing | ||
| 30 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 150 | 03 Nov 2026 | Singapore | View Listing | |||
| 31 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 210 | 03 Nov 2026 | Singapore | View Listing | |||
| 32 | Single Malt WhiskySpeyside, Scotland - 40% ABV | SGD 300 | 03 Nov 2026 | Singapore | View Listing | |||
| 33 | Single Malt WhiskySpeyside, Scotland - 48.4% ABV | SGD 220 | 03 Nov 2026 | Singapore | View Listing | |||
| 34 | Single Malt WhiskySpeyside, Scotland - 48.4% ABV | SGD 220 | 03 Nov 2026 | Singapore | View Listing | |||
| 35 | Single Malt WhiskySpeyside, Scotland - 48.4% ABV | SGD 220 | 03 Nov 2026 | Singapore | View Listing | |||
| 36 | Single Malt WhiskySpeyside, Scotland - 43.8% ABV | SGD 210 | 03 Nov 2026 | Singapore | View Listing | |||
| 37 | Single Malt WhiskySpeyside, Scotland - 43.8% ABV | SGD 210 | 03 Nov 2026 | Singapore | View Listing | |||
| 38 | Single Malt WhiskySpeyside, Scotland - 44.9% ABV | SGD 300 | 03 Nov 2026 | Singapore | View Listing | |||
| 39 | Macallan Concept Number 2, 2019Macallan | Single Malt WhiskySpeyside, Scotland | SGD 500 | 03 Nov 2026 | Singapore | -- | -- | View Listing |
| 40 | Single Malt WhiskySpeyside, Scotland - 40% ABV | SGD 450 | 03 Nov 2026 | Singapore | View Listing | |||
| 41 | Single Malt WhiskyIslay, Scotland - 51.5% ABV | SGD 450 | 03 Nov 2026 | Singapore | -- | View Listing | ||
| 42 | Single Malt WhiskyHighland, Scotland - 43% ABV | SGD 3,500 | 03 Nov 2026 | Singapore | -- | View Listing | ||
| 43 | Single Malt WhiskyHighland, Scotland - 43% ABV | SGD 3,000 | 03 Nov 2026 | Singapore | -- | View Listing | ||
| 44 | Glengoyne 53 Year Old, 2021, 45.8%Glengoyne | Single Malt WhiskyHighland, Scotland - 45.8% ABV | SGD 40,000 | 03 Nov 2026 | Singapore | -- | View Listing | |
| 45 | Single Malt WhiskyJapan | SGD 456,756.76 | 03 Nov 2026 | Taiwan | -- | -- | View Listing | |
| 46 | Pappy Van Winkle Family Reserve 23 Year Old, 2003, 47.8%Pappy Van Winkle | Bourbon WhiskeyKentucky, United States - 47.8% ABV | SGD 7,300 | 29 Oct 2026 | Singapore | -- | View Listing | |
| 47 | Remy Martin Extra PerfectionRemy Martin | BrandyCognac, Cognac, France | SGD 425 | 19 Sept 2026 | Singapore | -- | -- | View Listing |
| 48 | Louis XIII de Rémy MartinLouis XIII | BrandyGrande Champagne, Cognac, France - 40% ABV | SGD 2,350 | 19 Sept 2026 | Singapore | -- | -- | View Listing |
| 49 | Single Malt WhiskyJapan, Japan - 59.2% ABV | SGD 35,999 | 15 Sept 2026 | Singapore | -- | View Listing | ||
| 50 | Single Malt WhiskyCampbeltown, Scotland - 57.7% ABV | SGD 680 | 20 Aug 2026 | Singapore | View Listing |
Showing 1 to 50 whiskies

