Whisky market intelligence
Recently Sold Whiskies & Prices
See recently sold whiskies and actual market sale prices. Explore whisky price trends and recent transactions to understand current market value.
Swipe to see more views
| # | Whisky | Details | Fair Market Value | 30D Change | Price Movement (30D) | MRI | Average Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Single Malt WhiskyIslay, Scotland - 46% ABV | SGD 6,980 | +0.0% | -- | View | |||
| 2 | Single Malt WhiskySpeyside, Scotland - 45.8% ABV | SGD 5,584 | +0.0% | -- | View | |||
| 3 | Single Malt WhiskyLowland, Scotland - 49.8% ABV | SGD 4,065 | +0.0% | View | ||||
| 4 | Single Malt WhiskyIslay, Scotland - 53.5% ABV | SGD 3,778 | +0.0% | View | ||||
| 5 | Single Malt WhiskySpeyside, Scotland - 44.4% ABV | SGD 3,449 | -9.1% | -- | View | |||
| 6 | Highland Park 40 Year Old, Sherry Cask, 2008, 48.3%Highland Park | Single Malt WhiskyIsland, Scotland - 48.3% ABV | SGD 3,285 | -10.5% | View | |||
| 7 | Single Malt WhiskyIslay, Scotland - 56.5% ABV | SGD 3,285 | +0.0% | View | ||||
| 8 | Single Malt WhiskySpeyside, Scotland - 40% ABV | SGD 2,792 | +0.0% | View | ||||
| 9 | Single Malt WhiskyIslay, Scotland - 53.9% ABV | SGD 2,792 | +18.2% | View | ||||
| 10 | Single Malt WhiskyHighlands, Scotland - 56.3% ABV | SGD 2,751 | -5.7% | View | ||||
| 11 | Single Malt WhiskyIslay, Scotland - 46% ABV | SGD 2,669 | -11.1% | -- | View | |||
| 12 | Single Malt WhiskyIslay, Scotland - 47.9% ABV | SGD 2,587 | +197.7% | -- | View | |||
| 13 | Single Malt WhiskyIslay, Scotland - 59.35% ABV | SGD 2,464 | +0.0% | View | ||||
| 14 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 2,423 | +14.5% | View | ||||
| 15 | Single Malt WhiskyHighland, Scotland - 46% ABV | SGD 2,382 | +78.5% | View | ||||
| 16 | Single Malt WhiskySpeyside, Scotland - 40% ABV | SGD 2,217 | +0.0% | -- | View | |||
| 17 | Port Ellen Connoisseurs Choice 16 Year Old, 1969, Gordon & MacPhail, 40%Connoisseurs Choice | Single Malt WhiskyIslay, Scotland - 40% ABV | SGD 2,135 | +52.4% | View | |||
| 18 | Single Malt WhiskySpeyside, Scotland - 40% ABV | SGD 2,053 | +0.0% | -- | View | |||
| 19 | Single Malt WhiskyKansai, Japan - 48% ABV | SGD 2,012 | -5.4% | View | ||||
| 20 | Single Malt WhiskyIslay, Scotland - 55.6% ABV | SGD 1,848 | +0.0% | -- | View | |||
| 21 | Single Malt WhiskyLowland, Scotland - 59.6% ABV | SGD 1,807 | +18.5% | View | ||||
| 22 | Single Malt WhiskyIslay, Scotland - 60.5% ABV | SGD 1,766 | +0.0% | View | ||||
| 23 | Single Malt WhiskyHighland, Scotland - 44.9% ABV | SGD 1,683 | -14.6% | View | ||||
| 24 | Single Malt WhiskySpeyside, Scotland - 55.8% ABV | SGD 1,683 | -15.9% | -- | View | |||
| 25 | Blended WhiskyJapan, Japan - 43% ABV | SGD 1,642 | -8.1% | View | ||||
| 26 | Single Malt WhiskyHighlands, Scotland - 51.2% ABV | SGD 1,626 | +0.0% | -- | View | |||
| 27 | Brora Rare Malts Selection 24 Year Old, 2001, 56.1%Rare Malts Selection | Single Malt WhiskyHighland, Scotland - 56.1% ABV | SGD 1,577 | +84.0% | View | |||
| 28 | Single Malt WhiskySpeyside, Scotland - 57.3% ABV | SGD 1,577 | +43.2% | -- | View | |||
| 29 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 1,577 | -2.3% | View | ||||
| 30 | Single Malt WhiskySpeyside, Scotland - 46.9% ABV | SGD 1,577 | +0.0% | -- | View | |||
| 31 | Single Malt WhiskyIslay, Scotland - 46% ABV | SGD 1,544 | -22.9% | -- | View | |||
| 32 | Single Malt WhiskySpeyside, Scotland - 42.6% ABV | SGD 1,544 | +0.0% | -- | View | |||
| 33 | Single Malt WhiskyHighland, Scotland - 46.8% ABV | SGD 1,511 | +0.0% | View | ||||
| 34 | Single Malt WhiskySpeyside, Scotland - 47.2% ABV | SGD 1,511 | +0.0% | -- | View | |||
| 35 | Single Malt WhiskyLowland, Scotland - 42.8% ABV | SGD 1,511 | +0.0% | -- | View | |||
| 36 | Single Malt WhiskyHighlands, Scotland - 61.9% ABV | SGD 1,445 | -6.9% | View | ||||
| 37 | Single Malt WhiskySpeyside, Scotland - 49.1% ABV | SGD 1,445 | +0.0% | -- | View | |||
| 38 | Single Malt WhiskySpeyside, Scotland - 57.6% ABV | SGD 1,412 | -8.4% | View | ||||
| 39 | Single Malt WhiskySpeyside, Scotland - 46.5% ABV | SGD 1,412 | +0.0% | -- | View | |||
| 40 | Single Malt WhiskyCampbeltown, Scotland - 57.2% ABV | SGD 1,380 | +0.0% | View | ||||
| 41 | Single Malt WhiskyIslay, Scotland - 46% ABV | SGD 1,347 | +8.8% | View | ||||
| 42 | Single Malt WhiskyIslay, Scotland - 44.2% ABV | SGD 1,347 | -1.5% | View | ||||
| 43 | Single Malt WhiskyIreland - 41.8% ABV | SGD 1,314 | +0.0% | -- | View | |||
| 44 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 1,281 | -28.6% | -- | View | |||
| 45 | Single Malt WhiskyIslay, Scotland - 41% ABV | SGD 1,248 | +0.0% | View | ||||
| 46 | Single Malt WhiskyIslands, Scotland - 45.2% ABV | SGD 1,248 | +0.0% | -- | View | |||
| 47 | Single Malt WhiskyIslay, Scotland - 51.8% ABV | SGD 1,248 | +0.0% | View | ||||
| 48 | Single Malt WhiskyIslay, Scotland - 43% ABV | SGD 1,215 | +0.0% | View | ||||
| 49 | Single Malt WhiskyHighland, Scotland - 58.7% ABV | SGD 1,215 | +0.0% | View | ||||
| 50 | Single Malt WhiskySpeyside, Scotland - 43% ABV | SGD 1,215 | +28.3% | -- | View |
Showing 1 to 50 whiskies

